Pharmaceuticals
Tested for painkillers, antibiotics, hormones and other pharmaceuticals.
99.76%
All measurements come from an independent test report by the Dr. Pötsch laboratory. We publish the results in full and unaltered - you can download the original document below.
Complete measurements
| Substance tested | Retention |
|---|---|
| Clarithromycin | 99.75 % |
| Erythromycin | 99.75 % |
| Roxithromycin | 99.75 % |
| Trimethoprim | 99.75 % |
| 17α-Ethinylestradiol | 99.75 % |
| Estrone | 99.00 % |
| 17β-Estradiol | 99.00 % |
| Metformin | 98.46 % |
| Carbamazepine | 90.64 % |
| Ibuprofen | 90.00 % |
| Diclofenac | 86.70 % |
| Sulfamethazine | 80.50 % |
| Sulfamethoxazole | 80.80 % |
Tested by the independent Dr. Pötsch laboratory, 2026. The values refer to the samples and test conditions documented in each report.
View original report