Heavy metals
11 heavy metals and trace elements independently tested in the laboratory.
99.90%
All measurements come from an independent test report by the Dr. Pötsch laboratory. We publish the results in full and unaltered - you can download the original document below.
Complete measurements
| Substance tested | Retention |
|---|---|
| Uranium | 99.90 % |
| Chromium | 99.78 % |
| Copper | 99.69 % |
| Iron | 99.60 % |
| Zinc | 97.41 % |
| Aluminium | 96.34 % |
| Arsenic | 99.13 % |
| Lead | 99.10 % |
| Mercury | 98.63 % |
| Nickel | 87.00 % |
| Selenium | 87.00 % |
Tested by the independent Dr. Pötsch laboratory, 2026. The values refer to the samples and test conditions documented in each report.
View original report